Market Data History: All

Date Trainify
[EIS (SEIS) - Tech]
Table
Synergy
[EIS - Other]
Table
Hyperglance
[EIS - Other]
Table
Aceify
[EIS - Other]
Table
Whizz Education Limited
[EIS - Other]
Table
Harcourt Pub Ltd
[EIS - Pubs]
Table
Farringdon Pub Ltd
[EIS - Pubs]
Table
South West Leisure
[EIS - Pubs]
Table
Maida Vale Ltd
[EIS - Pubs]
Table
Active Management Solutions 2 (Braintree)
[EIS - Storage]
Table
Active Management Solutions 4 (Solihull)
[EIS - Storage]
Table
Active Management Solutions 7 (Poole)
[EIS - Storage]
Table
Scion (Z hotels)
[Hotels]
Table
All Mountain Rental
[Loan]
Table
JPMorgan Corporate Pension
[Pension]
Table
Reassure (SIPP)
[Pension]
Table
State Pension
[Pension]
Table
JPMorgan RSUs
[Standard Shares]
Table
JPMorgan DSPP Common Stock
[Standard Shares]
Table
JPMorgan Common Stock
[Standard Shares]
Table
Verbier Bus Co
[Switzerland]
Table
Alpinexpress
[Switzerland]
Table
16-Jun-20 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Jul-20 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Aug-20 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Sep-20 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Oct-20 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Nov-20 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Dec-20 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Jan-21 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Feb-21 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Mar-21 0.00 + 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Apr-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-May-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Jun-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Jul-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Aug-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Sep-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Oct-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Nov-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Dec-21 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Jan-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Feb-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Mar-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Apr-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-May-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Jun-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Jul-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Aug-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Sep-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
16-Oct-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Nov-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Dec-22 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Jan-23 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Feb-23 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Mar-23 0.00 + 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Apr-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-May-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Jun-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Jul-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Aug-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Sep-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Oct-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Nov-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Dec-23 1.00 + 0.00 + 0.25 + 1.00 + 1.50 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Jan-24 0.22 + 0.00 + 0.40 + 0.50 + 1.50 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Feb-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Mar-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Apr-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-May-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Jun-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Jul-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Aug-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Sep-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Oct-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Nov-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Dec-24 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Jan-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Feb-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Mar-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Apr-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-May-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +
16-Jun-25 0.22 + 0.00 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.43 + 0.00 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 + 0.00 + 0.00 +

Loading…
Loading the web debug toolbar…
Attempt #