Market Data History: Active

Date Trainify
[EIS (SEIS) - Tech]
Table
Hyperglance
[EIS - Other]
Table
Aceify
[EIS - Other]
Table
Whizz Education Limited
[EIS - Other]
Table
Harcourt Pub Ltd
[EIS - Pubs]
Table
South West Leisure
[EIS - Pubs]
Table
Scion (Z hotels)
[Hotels]
Table
JPMorgan Corporate Pension
[Pension]
Table
Reassure (SIPP)
[Pension]
Table
State Pension
[Pension]
Table
JPMorgan RSUs
[Standard Shares]
Table
JPMorgan DSPP Common Stock
[Standard Shares]
Table
JPMorgan Common Stock
[Standard Shares]
Table
08-Aug-20 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Sep-20 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Oct-20 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Nov-20 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Dec-20 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Jan-21 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Feb-21 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Mar-21 0.00 + 0.15 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Apr-21 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-May-21 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Jun-21 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Jul-21 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Aug-21 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Sep-21 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Oct-21 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Nov-21 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Dec-21 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Jan-22 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Feb-22 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Mar-22 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Apr-22 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-May-22 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Jun-22 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Jul-22 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Aug-22 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Sep-22 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 + 0.00 +
08-Oct-22 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Nov-22 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Dec-22 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Jan-23 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Feb-23 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Mar-23 0.00 + 0.25 + 0.00 + 0.00 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Apr-23 1.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-May-23 1.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Jun-23 1.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Jul-23 1.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Aug-23 1.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Sep-23 1.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Oct-23 1.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Nov-23 1.00 + 0.25 + 1.00 + 1.50 + 1.00 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Dec-23 1.00 + 0.25 + 1.00 + 1.50 + 0.29 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Jan-24 1.00 + 0.40 + 1.00 + 1.50 + 0.29 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Feb-24 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Mar-24 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Apr-24 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-May-24 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 0.00 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Jun-24 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Jul-24 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Aug-24 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Sep-24 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Oct-24 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Nov-24 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Dec-24 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Jan-25 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Feb-25 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Mar-25 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Apr-25 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-May-25 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Jun-25 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Jul-25 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +
08-Aug-25 0.22 + 0.40 + 0.50 + 1.70 + 0.29 + 1.00 + 0.43 + 0.00 + 1.50 + 0.00 + 0.00 + 177.00 + 177.00 +

Loading…
Loading the web debug toolbar…
Attempt #