Cache
            88
            Total calls
        
        
            7.80 ms
            Total time
        
        
        
                87
                Total reads
            
            
                1
                Total writes
            
            
                0
                Total deletes
            
        
                86
                Total hits
            
            
                1
                Total misses
            
            
                    
                        98.85 %
                    
                Hits/reads
            
        Pools
cache.annotations 86
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
                                                    Metrics
            86
            Calls
        
        
            7.75 ms
            Time
        
        
        
                86
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                86
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.35 ms | getItem() | [ "App%5CController%5CToDoListController" => true ]  | 
                                    
| 2 | 0.10 ms | getItem() | [ "[C]App%5CController%5CToDoListController" => true ]  | 
                                    
| 3 | 0.19 ms | getItem() | [ "App%5CController%5CToDoListController%23edit" => true ]  | 
                                    
| 4 | 0.11 ms | getItem() | [ "[C]App%5CController%5CToDoListController%23edit" => true ]  | 
                                    
| 5 | 0.16 ms | getItem() | [ "App%5CEntity%5CToDoList" => true ]  | 
                                    
| 6 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CToDoList" => true ]  | 
                                    
| 7 | 0.09 ms | getItem() | [ "App%5CEntity%5CToDoList%24id" => true ]  | 
                                    
| 8 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%24id" => true ]  | 
                                    
| 9 | 0.11 ms | getItem() | [ "App%5CEntity%5CToDoList%24priority" => true ]  | 
                                    
| 10 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%24priority" => true ]  | 
                                    
| 11 | 0.08 ms | getItem() | [ "App%5CEntity%5CToDoList%24project" => true ]  | 
                                    
| 12 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%24project" => true ]  | 
                                    
| 13 | 0.10 ms | getItem() | [ "App%5CEntity%5CToDoList%24accessTo" => true ]  | 
                                    
| 14 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%24accessTo" => true ]  | 
                                    
| 15 | 0.09 ms | getItem() | [ "App%5CEntity%5CToDoList%24liveWebsite" => true ]  | 
                                    
| 16 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%24liveWebsite" => true ]  | 
                                    
| 17 | 0.11 ms | getItem() | [ "App%5CEntity%5CToDoList%24summary" => true ]  | 
                                    
| 18 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%24summary" => true ]  | 
                                    
| 19 | 0.11 ms | getItem() | [ "App%5CEntity%5CToDoList%24monthlyRevenue" => true ]  | 
                                    
| 20 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%24monthlyRevenue" => true ]  | 
                                    
| 21 | 0.09 ms | getItem() | [ "App%5CEntity%5CToDoList%24cDevDirectory" => true ]  | 
                                    
| 22 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%24cDevDirectory" => true ]  | 
                                    
| 23 | 0.08 ms | getItem() | [ "App%5CEntity%5CToDoList%24sqlDatabaseFileName" => true ]  | 
                                    
| 24 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%24sqlDatabaseFileName" => true ]  | 
                                    
| 25 | 0.08 ms | getItem() | [ "App%5CEntity%5CToDoList%24atsTemplateLastUpdated" => true ]  | 
                                    
| 26 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%24atsTemplateLastUpdated" => true ]  | 
                                    
| 27 | 0.08 ms | getItem() | [ "App%5CEntity%5CToDoList%24activeCodingProject" => true ]  | 
                                    
| 28 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%24activeCodingProject" => true ]  | 
                                    
| 29 | 0.07 ms | getItem() | [ "App%5CEntity%5CToDoList%24liveWebsiteWorking" => true ]  | 
                                    
| 30 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%24liveWebsiteWorking" => true ]  | 
                                    
| 31 | 0.09 ms | getItem() | [ "App%5CEntity%5CToDoList%24expandCollapse" => true ]  | 
                                    
| 32 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%24expandCollapse" => true ]  | 
                                    
| 33 | 0.08 ms | getItem() | [ "App%5CEntity%5CToDoList%23__construct" => true ]  | 
                                    
| 34 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23__construct" => true ]  | 
                                    
| 35 | 0.07 ms | getItem() | [ "App%5CEntity%5CToDoList%23getId" => true ]  | 
                                    
| 36 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23getId" => true ]  | 
                                    
| 37 | 0.09 ms | getItem() | [ "App%5CEntity%5CToDoList%23getPriority" => true ]  | 
                                    
| 38 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23getPriority" => true ]  | 
                                    
| 39 | 0.14 ms | getItem() | [ "App%5CEntity%5CToDoList%23setPriority" => true ]  | 
                                    
| 40 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23setPriority" => true ]  | 
                                    
| 41 | 0.07 ms | getItem() | [ "App%5CEntity%5CToDoList%23getProject" => true ]  | 
                                    
| 42 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23getProject" => true ]  | 
                                    
| 43 | 0.07 ms | getItem() | [ "App%5CEntity%5CToDoList%23setProject" => true ]  | 
                                    
| 44 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23setProject" => true ]  | 
                                    
| 45 | 0.08 ms | getItem() | [ "App%5CEntity%5CToDoList%23getAccessTo" => true ]  | 
                                    
| 46 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23getAccessTo" => true ]  | 
                                    
| 47 | 0.08 ms | getItem() | [ "App%5CEntity%5CToDoList%23addAccessTo" => true ]  | 
                                    
| 48 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23addAccessTo" => true ]  | 
                                    
| 49 | 0.07 ms | getItem() | [ "App%5CEntity%5CToDoList%23removeAccessTo" => true ]  | 
                                    
| 50 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23removeAccessTo" => true ]  | 
                                    
| 51 | 0.09 ms | getItem() | [ "App%5CEntity%5CToDoList%23getLiveWebsite" => true ]  | 
                                    
| 52 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23getLiveWebsite" => true ]  | 
                                    
| 53 | 0.11 ms | getItem() | [ "App%5CEntity%5CToDoList%23setLiveWebsite" => true ]  | 
                                    
| 54 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23setLiveWebsite" => true ]  | 
                                    
| 55 | 0.08 ms | getItem() | [ "App%5CEntity%5CToDoList%23getSummary" => true ]  | 
                                    
| 56 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23getSummary" => true ]  | 
                                    
| 57 | 0.07 ms | getItem() | [ "App%5CEntity%5CToDoList%23setSummary" => true ]  | 
                                    
| 58 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23setSummary" => true ]  | 
                                    
| 59 | 0.09 ms | getItem() | [ "App%5CEntity%5CToDoList%23getMonthlyRevenue" => true ]  | 
                                    
| 60 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23getMonthlyRevenue" => true ]  | 
                                    
| 61 | 0.09 ms | getItem() | [ "App%5CEntity%5CToDoList%23setMonthlyRevenue" => true ]  | 
                                    
| 62 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23setMonthlyRevenue" => true ]  | 
                                    
| 63 | 0.09 ms | getItem() | [ "App%5CEntity%5CToDoList%23getCDevDirectory" => true ]  | 
                                    
| 64 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23getCDevDirectory" => true ]  | 
                                    
| 65 | 0.08 ms | getItem() | [ "App%5CEntity%5CToDoList%23setCDevDirectory" => true ]  | 
                                    
| 66 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23setCDevDirectory" => true ]  | 
                                    
| 67 | 0.08 ms | getItem() | [ "App%5CEntity%5CToDoList%23getSqlDatabaseFileName" => true ]  | 
                                    
| 68 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23getSqlDatabaseFileName" => true ]  | 
                                    
| 69 | 0.07 ms | getItem() | [ "App%5CEntity%5CToDoList%23setSqlDatabaseFileName" => true ]  | 
                                    
| 70 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23setSqlDatabaseFileName" => true ]  | 
                                    
| 71 | 0.08 ms | getItem() | [ "App%5CEntity%5CToDoList%23getAtsTemplateLastUpdated" => true ]  | 
                                    
| 72 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23getAtsTemplateLastUpdated" => true ]  | 
                                    
| 73 | 0.08 ms | getItem() | [ "App%5CEntity%5CToDoList%23setAtsTemplateLastUpdated" => true ]  | 
                                    
| 74 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23setAtsTemplateLastUpdated" => true ]  | 
                                    
| 75 | 0.09 ms | getItem() | [ "App%5CEntity%5CToDoList%23getActiveCodingProject" => true ]  | 
                                    
| 76 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23getActiveCodingProject" => true ]  | 
                                    
| 77 | 0.07 ms | getItem() | [ "App%5CEntity%5CToDoList%23setActiveCodingProject" => true ]  | 
                                    
| 78 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23setActiveCodingProject" => true ]  | 
                                    
| 79 | 0.06 ms | getItem() | [ "App%5CEntity%5CToDoList%23isLiveWebsiteWorking" => true ]  | 
                                    
| 80 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23isLiveWebsiteWorking" => true ]  | 
                                    
| 81 | 0.05 ms | getItem() | [ "App%5CEntity%5CToDoList%23setLiveWebsiteWorking" => true ]  | 
                                    
| 82 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23setLiveWebsiteWorking" => true ]  | 
                                    
| 83 | 0.07 ms | getItem() | [ "App%5CEntity%5CToDoList%23getExpandCollapse" => true ]  | 
                                    
| 84 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23getExpandCollapse" => true ]  | 
                                    
| 85 | 0.13 ms | getItem() | [ "App%5CEntity%5CToDoList%23setExpandCollapse" => true ]  | 
                                    
| 86 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CToDoList%23setExpandCollapse" => true ]  | 
                                    
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            2
            Calls
        
        
            0.05 ms
            Time
        
        
        
                1
                Reads
            
            
                1
                Writes
            
            
                0
                Deletes
            
        
                0
                Hits
            
            
                1
                Misses
            
            
                    
                        0 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "1115e144e2b2568692f2bc9d9978cf74" => false ]  | 
                                    
| 2 | 0.04 ms | save() | [ "1115e144e2b2568692f2bc9d9978cf74" => true ]  | 
                                    
Pools without calls 10
| Cache pools that received no calls | 
|---|
| cache.app | 
| cache.doctrine.orm.default.result | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.security_token_verifier | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language |