Security
Token
There is no security token.
Firewall
main
Name
Security enabled
Stateless
Configuration
Key | Value |
---|---|
provider | security.user.provider.concrete.app_user_provider |
context | main |
entry_point | App\Security\LoginAuthenticator |
user_checker | security.user_checker |
access_denied_handler | (none) |
access_denied_url | /access-denied |
authenticators | [ "form_login" "remember_me" "App\Security\LoginAuthenticator" ] |
Listeners
Listener | Duration | Response |
---|---|---|
Symfony\Component\Security\Http\Firewall\ChannelListener {#227 -map: Symfony\Component\Security\Http\AccessMap {#228 …} -logger: Symfony\Component\HttpKernel\Log\Logger {#31 …} -httpPort: 80 -httpsPort: 443 } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\ContextListener {#232 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\TokenStorage {#294 …} -sessionKey: "_security_main" -logger: Symfony\Component\HttpKernel\Log\Logger {#31 …} -userProviders: Symfony\Component\DependencyInjection\Argument\RewindableGenerator {#233 …} -dispatcher: Symfony\Component\EventDispatcher\Debug\TraceableEventDispatcher {#201 …} -registered: false -trustResolver: Symfony\Component\Security\Core\Authentication\AuthenticationTrustResolver {#196 …} -sessionTrackerEnabler: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage::enableUsageTracking(): void {#235 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\AuthenticatorManagerListener {#153 -authenticatorManager: Symfony\Component\Security\Http\Authentication\AuthenticatorManager {#242 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\AccessListener {#147 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#295 …} -accessDecisionManager: Symfony\Component\Security\Core\Authorization\TraceableAccessDecisionManager {#155 …} -map: Symfony\Component\Security\Http\AccessMap {#228 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\LogoutListener {#200 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#295 …} -options: [ "csrf_parameter" => "_csrf_token" "csrf_token_id" => "logout" "logout_path" => "app_logout" ] -httpUtils: Symfony\Component\Security\Http\HttpUtils {#191 …} -csrfTokenManager: null -eventDispatcher: Symfony\Component\EventDispatcher\Debug\TraceableEventDispatcher {#201 …} } |
0.00 ms | (none) |
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
affirmative
Strategy
Access decision log
# | Result | Attributes | Object |
---|---|---|---|
1 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
2 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
3 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
4 | DENIED | ROLE_GUEST | null |
Show voter details | |||
5 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
6 | DENIED | ROLE_IT | null |
Show voter details | |||
7 | DENIED | ROLE_ACCOUNTANT | null |
Show voter details | |||
8 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
9 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
10 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
11 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
12 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
13 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
14 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
15 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
16 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
17 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
18 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
19 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
20 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
21 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
22 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
23 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
24 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
25 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
26 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
27 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
28 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
29 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
30 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
31 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
32 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
33 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
34 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
35 | DENIED | ROLE_ADMIN | null |
Show voter details |