Routing
business_contacts_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/businesscontacts/index
# | Route name | Path | Log |
---|---|---|---|
1 | airports_index | /airports/index | Path does not match |
2 | airports_new | /airports/new | Path does not match |
3 | airports_show | /airports/show/{id} | Path does not match |
4 | airports_edit | /airports/edit/{id} | Path does not match |
5 | airports_delete | /airports/delete/{id} | Path does not match |
6 | asset_classes_index | /assetclasses/index | Path does not match |
7 | asset_classes_new | /assetclasses/new | Path does not match |
8 | asset_classes_show | /assetclasses/show/{id} | Path does not match |
9 | asset_classes_edit | /assetclasses/edit/{id} | Path does not match |
10 | asset_class_change_status | /assetclasses/asset_class_change_status/{id}/{parameter} | Path does not match |
11 | asset_classes_delete | /assetclasses/delete/{id} | Path does not match |
12 | bank_accounts_index | /bank_accounts/index | Path does not match |
13 | bank_accounts_new | /bank_accounts/new | Path does not match |
14 | bank_accounts_show | /bank_accounts/show/{id} | Path does not match |
15 | bank_accounts_edit | /bank_accounts/edit/{id} | Path does not match |
16 | bank_accounts_delete | /bank_accounts/delete/{id} | Path does not match |
17 | bank_balances_index | /bank/balances/index | Path does not match |
18 | bank_balances_new | /bank/balances/new | Path does not match |
19 | bank_balances_show | /bank/balances/show/{id} | Path does not match |
20 | bank_balances_edit | /bank/balances/edit/{id} | Path does not match |
21 | bank_balances_delete | /bank/balances/delete/{id} | Path does not match |
22 | business_contacts_index | /businesscontacts/index | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.